|
Szczegóły Produktu:
Zapłata:
|
| Podwójna sieć LAN: | Co najmniej jeden Intel Gigabit | Monitora: | 22-calowy wyświetlacz LCD |
|---|---|---|---|
| Waga urządzenia skanującego: | 24 kg | PROCESORA: | Intel Centurion Duo lub wyższy |
| Prędkość pojazdu: | <30 km / hz ALPR, <70 km / h bez ALPR | Sprawdź kąt widzenia szerokości: | <4m |
| Światło pomocnicze: | 100W | Głośność urządzenia skanującego: | 450 mm * 400 mm * 88 mm |
| Temp.: | -10 ℃ do + 75 ℃ | Gwarancja: | rok |
| Podkreślić: | under vehicle inspection systems,car surveillance system |
||
IP68 Explosive Scanner Under Vehicle Scanning System With 22 Inch Lcd Monitor
Advantages of UVSS:
Main Technical Indexes:
| Vertical resolution of the image: | 5000*2048 pixels |
| Check the width viewing angle: | < 4 meters |
| Speed of vehicle: | < 30km/h with ALPR(Automatic Licence Plate Recognition) |
| < 70km/h without ALPR(Automatic Licence Plate Recognition) | |
| Effective Field of View(FOV): | less than 170° |
| Auxiliary light: | 100W |
| Weight capacity: | <20T |
| Water-proof grade: | Ip68 |
| Scanning device weight: | 24KG |
| Scanning device volume: | 450mm×400mm×88mm |
| Communication interface: | RS232/RS422 |
| Operating Temperature: | -10℃ to +75℃ |
| Storage temperature: | -40℃ to +75℃ |
| Operating voltage: | 110-240V AC, 50-60HZ |
Features of UVIS:
System Host
| Brand | Grantech (UFO6377H-SP1-953) |
| CPU | Intel® Core(TM) 2 Duo CPU |
| P8600@2.4GHz or higher | |
| Memory | 2G( optional 4G) |
| Graphics | Inter(R) Gen 5.0 Integrated Graphics Engine |
| Hard Disk | SATA2 Hard Disk 500G |
| Dual LAN | (At least one Intel Gigabit) |
| USB 2.0 | Up to 4 pieces |
| Monitor | 22inch LCD, resolution up to 1920*1080 |
Our service:
Our advantages:
![]()
![]()
Osoba kontaktowa: Mr. Ben CHEN
Tel: 86-13480182964
Faks: 86-755-89671033